21.8
°C
Currently on location
Sunday | 18.2°C | - | 27.2°C | |
Monday | 15.9°C | - | 18.7°C | |
Tuesday | 14.7°C | - | 20.2°C | |
Wednesday | 15.3°C | - | 22.1°C | |
Thursday | 14.9°C | - | 21.4°C | |
Friday | 15.5°C | - | 17.6°C |
Organisation
Tourismuszentrale Rostock & Warnemünde
Sunday | 18.2°C | - | 27.2°C | |
Monday | 15.9°C | - | 18.7°C | |
Tuesday | 14.7°C | - | 20.2°C | |
Wednesday | 15.3°C | - | 22.1°C | |
Thursday | 14.9°C | - | 21.4°C | |
Friday | 15.5°C | - | 17.6°C |
Tourismuszentrale Rostock & Warnemünde